UPC | 090255809442 |
---|---|
Manufacturer | Hornady |
Manufacturer Part Number | 80944 |
Length | 5.3000 |
Units per Box | 20 |
Cost per Round | 2.20 |
Caliber/Gauge | 308 WIN (7.62X51 NATO) |
Grains | 150 GRAINS |
Case Material | Brass |
Product Type | CX |
Model | Superformance |
Bullet Weight (Grains) | 150 |
HRNDY SF 308 WIN 150GR CX 20/200
HRNDY SF 308 WIN 150GR CX 20/200
$44.00
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands