| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.60 X 9.80 X 50.40 | |
| Height | 3.6000 | |
| Width | 9.8000 | |
| Length | 50.4000 | |
| CALIBER | .243 WINCHESTER | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 20.0000 | |
| OVERALL LENGTH IN INCHES | 39.2500 | |
| MAGAZINE CAPACITY | 3.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 6.75 | |
| METAL COLOR | BLUED | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | MOA TRIGGER SYSTEM, BOLT | |
| UNLOCK BUTTON, NICKEL TEFLON, | ||
| DETACHABLE BOX MAGAZINE, | ||
| ADVANCED POLYMER STOCK, MATTE | ||
| BLUED METAL SURFACES, INFLEX | ||
| TECH RECOIL PAD, STEEL RECOIL | ||
| LUG, RECV’R MACHINED FROM | ||
| SOLID STEEL BAR STOCK, | ||
| W/VORTEX CROSSFIRE II 3-9X40MM | ||
| SCOPE W/BDC RETICLE | ||
WINCHESTER XPR COMPACT 243 WIN – 20″ BLK SYN W/VTX 3-9X40MM
WINCHESTER XPR COMPACT 243 WIN – 20″ BLK SYN W/VTX 3-9X40MM
Online Only
$734.85
| UPC | 048702015960 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 535737212 |
| Sights | Drilled & Tapped |
| Rate of Twist | 1:10" |
| Safety | Two-Position |
| Barrel Length | 20" |
| Action | Bolt Action |
| Caliber/Gauge | .243 Winchester |
| Capacity | 3 + 1 |
| Barrel Finish | Black Perma-Cote |
| Units per Box | 1 |
| Number of Magazines | 1 3 rd. |
| Length | 50.1 |
| ATF Type | RIFLE |
| Shipping Weight | 10.0 |
| Package Width | 9.7 |
| Package Height | 3.4 |
| Product Type | Rifle |
Only logged in customers who have purchased this product may leave a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands





Reviews
There are no reviews yet.