PRODUCT SPECIFICATIONS: | ||
Dimension | 3.65 X 8.85 X 39.25 | |
Height | 3.6500 | |
Width | 8.8500 | |
Length | 39.2500 | |
CALIBER | .22 WINCHESTER MAGNUM | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:16″ | |
METAL FINISH | BLUED | |
STOCK MATERIAL | ALUMINUM | |
BARREL LENGTH IN INCHES | 18.0000 | |
OVERALL LENGTH IN INCHES | 36.5000 | |
MAGAZINE CAPACITY | 10.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 6.8 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y | |
OTHER FEATURES: | 1-PC ALUMINUM CHASSIS MACHINED | |
FROM BILLET,ADJUSTABLE LOP AND | ||
COMB HEIGHT,1/2-28 THREADED | ||
CARBON FIBER WRAP BARREL,1-PC | ||
20 MOA RAIL,ACCU TRIGGER | ||
BUTTON RIFLED,THREAD-IN BARREL | ||
HEAD SPACING,M-LOK SLOT FOREND | ||
,MDT PISTOL GRIP |
SAVAGE B22 PRECISION LITE 18″ – 22WMR CARBON WRAP MDT CHASSIS
SAVAGE B22 PRECISION LITE 18″ – 22WMR CARBON WRAP MDT CHASSIS
$912.00
UPC | 062654705564 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 70556 |
Length | 39.2500 |
Capacity | 10 |
Caliber/Gauge | 22 WIN MAG |
Barrel Length | 18 |
ATF Type | SPORTING RIFLE |
Action | Bolt Action |
Sights | No |
Rate of Twist | 1:16" |
Shipping Weight | 9.25 |
Package Width | 8.3 |
Package Height | 3.3 |
Number of Magazines | 1 10 rd. Rotary Magazine |
Product Type | Rifle |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands