PRODUCT SPECIFICATIONS: | ||
Dimension | 5.15 X 10.25 X 10.95 | |
Height | 5.1500 | |
Width | 10.2500 | |
Length | 10.9500 | |
OPTIC FOOTPRINT | RMR/SRO STANDARD | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | COLORED | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 4.0000 | |
MAGAZINE CAPACITY | 15.0000 | |
NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIBER OPTIC | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 20.0000 | |
OTHER FEATURES: | RMR OPTICS CUT, | |
MATCH BARREL FLAME FLUTED, | ||
LOWER 1/3 CO-WITNESS SIGHTS, | ||
FIBER OPTIC FRONT SIGHT, | ||
GLOCK STYLE MAGAZINE | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON |
FAXON FX19 PATRIOT 9MM 4″ FS – 15-SHOT POLYMER FRAME BLACK
FAXON FX19 PATRIOT 9MM 4″ FS – 15-SHOT POLYMER FRAME BLACK
$919.08
UPC | 816341025158 |
---|---|
Manufacturer | Faxon Firearms |
Manufacturer Part Number | FX-19-P |
State Restriction (OR) | NO SALE TO OREGON |
Sights Type | FIBER OPTIC |
Action | Semi-Auto |
Number of Magazines | 1 |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Capacity | 15 |
Length | 10.9500 |
Caliber/Gauge | 9mm |
Barrel Length | 4 |
Slide Description | Optic Cut/Serrated |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands