PRODUCT SPECIFICATIONS: | ||
Dimension | 4.35 X 5.80 X 16.90 | |
Height | 4.3500 | |
Width | 5.8000 | |
Length | 16.9000 | |
TYPE OF SCOPE | TACTICAL RIFLE | |
POWER | 5-30 | |
TUBE DIAMETER | 34MM | |
FIELD OF VIEW AT 100 YARDS | 21.6-3.4 | |
FINISH | BLACK MATTE | |
WEIGHT IN OUNCES | 31.0000 | |
LENGTH IN INCHES | 12.3000 | |
FRONT LENS IN MM | 56.0000 | |
ADJ PARALLAX | N | |
TARGET TURRETS | N | |
LENS CAPS INCLUDED | N | |
TYPE OF RETICLE | ILLUM MOA DEV-L 2.0 | |
SIDE PARALLEX ADJ | Y | |
LOCKING TURRETS | N | |
INCLUDES RINGS | N |
SIG SCOPE TANGO DMR 5-30X56MM – 34MM SF ILL FFP MOA DEV-L 2.0
SIG SCOPE TANGO DMR 5-30X56MM – 34MM SF ILL FFP MOA DEV-L 2.0
$1,199.99
UPC | 798681665570 |
---|---|
Manufacturer | SIG SAUER |
Manufacturer Part Number | SOTD65111 |
Reticle | ILLUM MOA DEV-L 2.0 |
Adjustable Parallax | Yes |
Power | 5-30 |
Length | 16.9000 |
Magnification | 5-30x |
MOA | 0.25 MOA |
Model | TANGO DMR |
Product Type | Rifle Scope |
Package Height | 4.4 |
Package Width | 5.8 |
Shipping Weight | 3.73 |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands