| PRODUCT SPECIFICATIONS: | ||
| RANGE OF FOCUS | 1750 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | 26650 | |
| RESOLUTION IP/MM | 640 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | BUILT IN LASER RANGEFINDER | |
NOCPIX LUMI H35 COMPACT – THERMAL MONOCULAR 640 35MM LRF
NOCPIX LUMI H35 COMPACT – THERMAL MONOCULAR 640 35MM LRF
Online Only
$2,399.00
| UPC | 850048751637 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | LUMIH35R |
| Model | LUMI |
| Power | 2.5X |
| Product Type | Thermal Optic |
Only logged in customers who have purchased this product may leave a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands





Reviews
There are no reviews yet.