| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.40 X 1.40 X 2.50 | |
| Height | 1.4000 | |
| Width | 1.4000 | |
| Length | 2.5000 | |
| CALIBER | 22 WIN MAG | |
| VELOCITY | 1875 FPS. | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT | 40 GRAINS | |
| ROUNDS PER BOX | 50.0000 | |
| BOXES PER CASE | 40.0000 | |
ARMSCOR 22WMR 40GR JHP 1875FPS – 50RD 40BX/CS
ARMSCOR 22WMR 40GR JHP 1875FPS – 50RD 40BX/CS
Online Only
$15.09
197 in stock
| UPC | 812285020860 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | FAC22M-1N |
| Caliber/Gauge | .22 WMR |
| Case Material | Brass |
| Grains | 40 gr |
| Length | 2.5000 |
| Model | Ammo |
| Product Type | Hollow Point |
| Shipping Weight | 0.46 |
| Units per Box | 50 |
| Cost per Round | 0.30 |
| Bullet Weight (Grains) | .40 S&W |
Only logged in customers who have purchased this product may leave a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands






Reviews
There are no reviews yet.