UPC | 818773021838 |
---|---|
Manufacturer | Daniel Defense |
Manufacturer Part Number | 02-158-15060-055 |
Action | Semi-Auto |
Product Type | Rifle |
Shipping Weight | 16.4 |
Package Width | 12.9 |
Package Height | 4.0 |
Number of Magazines | 1 10 rd. PMAG |
Length | 37.75 |
Capacity | 10 + 1 |
Caliber/Gauge | .308 / 7.62 NATO |
ATF Type | RIFLE |
Barrel Length | 18" |
DANIEL DEFENSE DD5 V4 308WIN MILSPEC+ 18″ CA
DANIEL DEFENSE DD5 V4 308WIN MILSPEC+ 18″ CA
$2,961.00
Out of stock
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands