| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.25 X 6.95 X 7.05 | |
| Height | 3.2500 | |
| Width | 6.9500 | |
| Length | 7.0500 | |
| RANGE OF FOCUS | 1750 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | 26650 | |
| RESOLUTION IP/MM | 384 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
NOCPIX LUMI L19 COMPACT – THERMAL MONOCULAR 384 19MM 2X
NOCPIX LUMI L19 COMPACT – THERMAL MONOCULAR 384 19MM 2X
Online Only
$1,099.00
| UPC | 850048751323 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | LUMIL19 |
| Eye Relief | 0 |
| Length | 7.0500 |
| Magnification | 2x |
| Resolution | 384 |
| Shipping Weight | 2.52 |
Only logged in customers who have purchased this product may leave a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands





Reviews
There are no reviews yet.