PRODUCT SPECIFICATIONS: | ||
Dimension | 2.45 X 8.40 X 28.45 | |
Height | 2.4500 | |
Width | 8.4000 | |
Length | 28.4500 | |
OPTIC FOOTPRINT | PICATINNY | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | SYNTHETIC | |
FINISH | COLORED | |
FRAME MATERIAL | STEEL | |
BARREL LENGTH IN INCHES | 8.0000 | |
MAGAZINE CAPACITY | 35.0000 | |
NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIXED | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 0.0000 | |
NO DIRECT SHIP TO CALIFORNIA | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
POF-USA PHOENIX PISTOL W/QD – END CAP 9MM 8″ M-LOK BLACK
POF-USA PHOENIX PISTOL W/QD – END CAP 9MM 8″ M-LOK BLACK
$1,696.00
UPC | 847313018380 |
---|---|
Manufacturer | Patriot Ordnance Factory |
Manufacturer Part Number | 01838 |
Length | 28.4500 |
Capacity | 35 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (OR) | NO SALE TO OREGON |
Barrel Length | 8 |
Caliber/Gauge | 9mm |
Number of Magazines | 1 |
Action | Semi-Auto |
Sights Type | FIXED |
Safety | Manual Thumb |
Sights | Optic Ready |
ATF Type | PISTOL |
Product Type | Semi-Auto Pistol |
Shipping Weight | 7.6 |
Package Width | 8.5 |
Package Height | 2.5 |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands