PRODUCT SPECIFICATIONS: | ||
Dimension | 3.65 X 5.70 X 15.80 | |
Height | 3.6500 | |
Width | 5.7000 | |
Length | 15.8000 | |
WEIGHT | .97 | |
MAGNIFICATION | 2.5-10 | |
RANGE OF FOCUS | 1800 | |
DIOPTER ADJUSTMENT | -3/+5 | |
FIELD OF VIEW | 12.4000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 50.0000 | |
POWER SUPPLY | DUAL LI-ION B-PACK MINI | |
RESOLUTION IP/MM | 384X288 | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N | |
TYPE OF SCOPE | THERMAL | |
POWER | 2 | |
TUBE DIAMETER | nan | |
FIELD OF VIEW AT 100 YARDS | nan | |
FINISH | BLACK MATTE | |
WEIGHT IN OUNCES | 0.0000 | |
LENGTH IN INCHES | 0.0000 | |
FRONT LENS IN MM | 0.0000 | |
ADJ PARALLAX | N | |
TARGET TURRETS | N | |
LENS CAPS INCLUDED | N | |
OTHER FEATURES: | 9 PLUS HOURS ON A SINGLE | |
CHARGE, WI FI INTEGRATION, | ||
STREAM VISION 2 APPLICATION, | ||
VIDEO & STILL PHOTO RECORDING | ||
CUSTOMIZABLE RETICLE OPTIONS | ||
WATERPROOF, | ||
HIGH CALIBER RECOIL RESISTANCE | ||
, 5 SHOOTING PROFILES, 50 | ||
ZEROING DISTANCES, 8 COLOR | ||
PALETTES |
PULSAR TALION XQ35 PRO 2.5-10 – THERMAL RIFLESCOPE 50HZ 30MM
PULSAR TALION XQ35 PRO 2.5-10 – THERMAL RIFLESCOPE 50HZ 30MM
$2,499.97
UPC | 810119010506 |
---|---|
Manufacturer | Pulsar |
Manufacturer Part Number | PL76566U |
Eye Relief | 50 |
Adjustable Parallax | No |
Resolution | 384×288 |
Power | 2 |
Length | 15.8000 |
Magnification | 2.5-10 |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands