| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.40 X 6.25 X 11.20 | |
| Height | 3.4000 | |
| Width | 6.2500 | |
| Length | 11.2000 | |
| DIMENSIONS | 5.3X2.5X2.2 | |
| WEIGHT | .97 | |
| MAGNIFICATION | 1-4X | |
| RANGE OF FOCUS | 1800/1969 | |
| DIOPTER ADJUSTMENT | -5/+5 | |
| FIELD OF VIEW | 13.2000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 48.0000 | |
| BATTERY LIFE (HOURS) | 0.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | 18650 BATTERY | |
| RESOLUTION IP/MM | 640X512 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | 1-4X DIGITAL ZOOM, DUAL | |
| PURPOSE AS SCOPE OR HANDHELD, | ||
| RETURN TO CENTER FUNCTION, | ||
| INTUITIVE OPERATING SYSTEM | ||
| ADJUSTABLE PICTURE IN PICTURE | ||
| , WITH LASER RANGEFINDER | ||
RIX TITAN T3 THERMAL IMAGING – MONOCULAR 384 25MM WITH LRF
RIX TITAN T3 THERMAL IMAGING – MONOCULAR 384 25MM WITH LRF
Online Only
$1,599.00
| UPC | 0850042107683 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | TITANT3 |
Only logged in customers who have purchased this product may leave a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands





Reviews
There are no reviews yet.