PRODUCT SPECIFICATIONS: | ||
Dimension | 3.65 X 8.70 X 50.60 | |
Height | 3.6500 | |
Width | 8.7000 | |
Length | 50.6000 | |
LEFT HANDED RIFLE | N | |
CALIBER | .223 REMINGTON | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:9″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 20.0000 | |
OVERALL LENGTH IN INCHES | 40.2500 | |
MAGAZINE CAPACITY | 4.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 7.68 | |
METAL COLOR | BLACK | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y | |
OTHER FEATURES: | ERGONOMIC BLACK SYNTHETIC | |
STOCK W/ADJUSTABLE LENGTH OF | ||
PULL,CARBON STEEL SPORTER | ||
BARREL,DBM,ACCU TRIGGER,VORTEX | ||
CROSSFIRE II 3-9X40 SCOPE |
SAVAGE 110 APEX HUNTER XP 223 – LH 3-9X40 BLACK/BLACK ADJ LOP
SAVAGE 110 APEX HUNTER XP 223 – LH 3-9X40 BLACK/BLACK ADJ LOP
$681.00
UPC | 011356573179 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 57317 |
Sights | No |
Action | Bolt Action |
Rate of Twist | 1:9" |
Capacity | 4 |
Length | 50.6000 |
Caliber/Gauge | .223 REM/5.56 NATO |
Barrel Length | 20 |
Safety | Manual Thumb |
Barrel Finish | Carbon |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands