| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.75 X 8.75 X 49.10 | |
| Height | 3.7500 | |
| Width | 8.7500 | |
| Length | 49.1000 | |
| LEFT HANDED RIFLE | Y | |
| CALIBER | .350 LEGEND | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:16″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 18.0000 | |
| OVERALL LENGTH IN INCHES | 38.2500 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 7.43 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | ERGONOMIC BLACK SYNTHETIC | |
| STOCK W/ADJUSTABLE LENGTH OF | ||
| PULL,CARBON STEEL SPORTER | ||
| BARREL,DBM,ACCU TRIGGER,VORTEX | ||
| CROSSFIRE II 3-9X40 SCOPE | ||
SAVAGE 110 APEX HUNTER XP 350 – LEGEND LH 3-9X40 BLACK/BLACK
SAVAGE 110 APEX HUNTER XP 350 – LEGEND LH 3-9X40 BLACK/BLACK
Online Only
$551.99
| UPC | 011356575364 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 57536 |
| Length | 49.1000 |
| Capacity | 4 |
| Rate of Twist | 1:16" |
| Caliber/Gauge | .350 Legend |
| Action | Bolt Action |
| Sights | No |
| ATF Type | SPORTING RIFLE |
| Barrel Length | 18 |
| Magazine Included | 1 x 4-Round |
| Model | 110 Apex Hunter XP |
| Barrel Finish | Matte Black |
Only logged in customers who have purchased this product may leave a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands






Reviews
There are no reviews yet.