UPC | 022188889703 |
---|---|
Manufacturer | Smith & Wesson / S&W |
Manufacturer Part Number | 13564 |
Number of Magazines | 2 |
State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
State Restriction (PR) | NO SALE TO PUERTO RICO |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (Guam) | NO SALE TO GUAM |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Capacity | 17 |
Length | 12.1000 |
Caliber/Gauge | 9mm |
Barrel Length | 4.2500 |
Action | Semi-Auto |
Sights Type | FIXED |
Safety | No |
Slide Description | Optic Ready/Serrated |
Model | M&P M2.0 |
Sights | Optic Height Sights |
Product Type | Striker Fired |
Shipping Weight | 2.75 |
Package Width | 7.0 |
Package Height | 2.4 |
ATF Type | PISTOL |
Magazine Included | 2 x 17-Round |
SMITH AND WESSON M&P9 M2.0 9MM 17+1 4.25″ FS OR
SMITH AND WESSON M&P9 M2.0 9MM 17+1 4.25″ FS OR
$599.00
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands