| UPC | 706397967673 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | STV916556FP |
| Action | Semi-Auto |
| Barrel Length | 16” |
| Capacity | 30 |
| Length | 35.5” |
| Magazine Included | 1 x 30-Round |
| Model | Saint Victor |
| Shipping Weight | 10.8 |
| ATF Type | RIFLE |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Number of Magazines | 1 30 rd. Magpul PMAG Gen M3 |
| Package Height | 3.7 |
| Package Width | 12.9 |
| Product Type | Rifle |
| Rate of Twist | 1-in-8 |
| Sights | Flip-Up Dual Aperture Rear |
| Sights Type | Adjustable Sights |
SPRINGFIELD ARMORY SAINT VICTOR 5.56 16″ FDE 30+1
SPRINGFIELD ARMORY SAINT VICTOR 5.56 16″ FDE 30+1
Online Only
$1,041.90
Only logged in customers who have purchased this product may leave a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands





Reviews
There are no reviews yet.