UPC | 706397967345 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | XDME94510FHCOSP |
Action | Double Action Only |
Barrel Length | 4.50" |
Caliber/Gauge | 10mm |
Capacity | 16 + 1 |
Safety | Grip |
Sights Type | Fiber Optic Front/U-Dot Rear |
Slide Description | Optic Ready/Serrated |
Model | XDM |
Sights | Fiber Optic Front Sight |
Product Type | Striker Fired |
ATF Type | PISTOL |
Number of Magazines | 2 16 rd. |
Package Height | 2.2 |
Package Width | 9.0 |
Rate of Twist | 1-in-10 |
Shipping Weight | 3.3 |
Length | 7.6'' |
Magazine Included | Yes |
SPRINGFIELD ARMORY XDM ELITE OSP 10MM 4.5″ FDE
SPRINGFIELD ARMORY XDM ELITE OSP 10MM 4.5″ FDE
$656.00
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands