| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.45 X 3.55 X 5.95 | |
| Height | 1.4500 | |
| Width | 3.5500 | |
| Length | 5.9500 | |
| CALIBER | 270 WIN | |
| BULLET TYPE | COPPER SOLID | |
| BULLET WEIGHT IN GRAINS | 130 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
WINCHESTER COPPER IMPACT 270 – WIN XP 130GR 20RD 10BX/CS
WINCHESTER COPPER IMPACT 270 – WIN XP 130GR 20RD 10BX/CS
Online Only
$50.30
69 in stock
| Bullet Weight (Grains) | 130 |
|---|---|
| Caliber/Gauge | .270 Winchester |
| Case Material | Brass |
| Cost per Round | 2.51 |
| Grains | 130 gr |
| Length | 5.9500 |
| Manufacturer | |
| Manufacturer Part Number | X270CLF |
| Product Type | Poly Tip |
| Shipping Weight | 1.145 |
| Units per Box | 20 |
| UPC | 020892224209 |
Only logged in customers who have purchased this product may leave a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands






Reviews
There are no reviews yet.