| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.40 X 3.60 X 5.95 | |
| Height | 1.4000 | |
| Width | 3.6000 | |
| Length | 5.9500 | |
| CALIBER | 308 WIN (7.62X51 NATO) | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 169 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
WINCHESTER MATCH ELITE 308 WIN – 169GR HPBT 20RD 10BX/CS
WINCHESTER MATCH ELITE 308 WIN – 169GR HPBT 20RD 10BX/CS
Online Only
$47.05
| Bullet Weight (Grains) | 169 |
|---|---|
| Caliber/Gauge | .308 / 7.62 NATO |
| Case Material | Brass |
| Cost per Round | 2.35 |
| Grains | 169 GRAINS |
| Length | 5.9500 |
| Manufacturer | |
| Manufacturer Part Number | S308M2 |
| Shipping Weight | 1.135 |
| Units per Box | 20 |
| UPC | 020892231115 |
Only logged in customers who have purchased this product may leave a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands





Reviews
There are no reviews yet.