| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.50 X 10.00 X 12.45 | |
| Height | 4.5000 | |
| Width | 10.0000 | |
| Length | 12.4500 | |
| DIMENSIONS | 290X243X110MM | |
| WEIGHT | 720G | |
| MAGNIFICATION | 2.3 | |
| RANGE OF FOCUS | 3M | |
| DIOPTER ADJUSTMENT | -3+5 | |
| FIELD OF VIEW | 8.7800 | |
| EXIT PUPIL | 6.0000 | |
| EYE RELIEF | 45.0000 | |
| BATTERY LIFE (HOURS) | 0.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | 2 18650 LI ION BATTERIES | |
| RESOLUTION IP/MM | 640X512 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | PIC CATINLEVER EXTENDED RAIL | |
| MOUNTING SYSTEM, OBJECTIVE | ||
| FLIP UP LENS COVER, USB-C | ||
| CHARGING/DATA CORD, 2 18650 LI | ||
| ION BATTERIES | ||
WINCHESTER SUPREME OPTICS – THSX THERMAL SCOPE 640 50MM
WINCHESTER SUPREME OPTICS – THSX THERMAL SCOPE 640 50MM
Online Only
$2,999.99
| UPC | 840369205056 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | WTOS55T5WNTHSX001 |
| Eye Relief | 45 |
| Length | 12.4500 |
| Magnification | 2.3 |
| Model | Supreme |
| Power | 1-8X |
| Product Type | Thermal Optic |
| Resolution | 640X512 |
Only logged in customers who have purchased this product may leave a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands





Reviews
There are no reviews yet.